<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Mom - Authentic Home Education &#187; online journaling</title>
	<atom:link href="http://professormom.net/tag/online-journaling/feed/" rel="self" type="application/rss+xml" />
	<link>http://professormom.net</link>
	<description>Professor Mom&#039;s Homeschooling Resources, Tips and Information</description>
	<lastBuildDate>Mon, 23 Sep 2013 19:34:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Using Journaling Software</title>
		<link>http://professormom.net/2008/02/20/using-journalin/</link>
		<comments>http://professormom.net/2008/02/20/using-journalin/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 13:03:50 +0000</pubDate>
		<dc:creator>Heather Shanks</dc:creator>
				<category><![CDATA[Journaling]]></category>
		<category><![CDATA[journaling for moms]]></category>
		<category><![CDATA[mom's journal]]></category>
		<category><![CDATA[online journaling]]></category>

		<guid isPermaLink="false">http://professormom.net/wp/?p=74</guid>
		<description><![CDATA[Time to test out this new journaling software. I am going to try to use it for 45 days to determine if it will serve my needs. One of the biggest things that I am trying to do with this is determine whether this will provide me with any advantage over paper journals (which is <a href="http://professormom.net/2008/02/20/using-journalin/" class="excerpt-more">&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://professormom.typepad.com/photos/uncategorized/2008/02/20/laptopinbookshelf_2.jpg"><img title="Laptopinbookshelf_2" height="112" alt="Laptopinbookshelf_2" src="http://professormom.typepad.com/my_weblog/images/2008/02/20/laptopinbookshelf_2.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> Time to test out this new journaling software. I am going to try to use it for 45 days to determine if it will serve my needs. One of the biggest things that I am trying to do with this is determine whether this will provide me with any advantage over paper journals (which is where my heart and comfort level lie). I also want to see whether this helps me to corral some of my writing ideas. Finally, I&#8217;d like to really utilize this tool to track the kids homeschooling progress and activities. I&#8217;d ultimately like to see this online journal serve as a type of portfolio add-on for homeschool recordkeeping. It&#8217;s a pretty tall order. The challenge is to see whether the technology adds value.</p>
<p>Subscribe to this feed to stay posted on the results of my experiment!</p>
<p>Update:&nbsp; The review has begun! Read <a href="http://professormom.typepad.com/my_weblog/2008/02/online-journali.html">Part One</a> and <a href="http://professormom.typepad.com/my_weblog/2008/02/online-journa-1.html">Part Two</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://professormom.net/2008/02/20/using-journalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
